TL-WR940N 450Mbps Wireless N Router
FEATURES
- 450Mbps wireless speed ideal for interruption sensitive applications like HD video streaming
- Three antennas increase the wireless robustness and stability
- Supports 3 modes: Router, Range Extender and Access Point modes
- Easy wireless security encryption at a push of WPS button
- Bandwidth Control: assigns your preferred devices with more bandwidth
WIRELESS | |
---|---|
Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | N450 2.4 GHz: 450 Mbps (802.11n) |
WiFi Range | 2 Bedroom Houses 3× Fixed Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas |
WiFi Capacity | Legacy |
Working Modes | Router Mode Access Point Mode Range Extender Mode |
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN PORTS 1 10/100Mbps WAN PORT |
Button | Wi-Fi/WPS Button, Reset Button, Power On/Off Button |
External Power Supply | 9V / 0.6A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 9.1 x 5.7 x 1.4 in. (230 x 144 x 35mm) |
Antenna | 3*5dBi Fixed Omni Directional Antenna |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | WPS/Wi-Fi Button Power On/Off Button Reset Button |
Power | 9 V ⎓ 0.6 A |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 450Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 450M: -68dBm@10% PER 216M: -70dBm@10% PER 130M: -78dBm@10% PER 54M: -74dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -93dBm@8% PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Wireless Modes | Router Mode, Range Extender(for V5 and later), Access Point Mode (for V5 and later) |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless Security | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP(Dual Access)/L2TP(Dual Access)/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
Protocols | Support IPv4 and IPv6 |
Guest Network | 2.4GHz Guest Network×1 |
SECURITY | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | VIrtual Server Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP Comex DynDNS |
Management | Tether App Webpage Check Web Emulator> |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.1 × 5.7 × 1.4 in (230 × 144 × 35mm) |
Package Contents | Wi-Fi Router TL-WR940N Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | TL-WR940N Power supply unit Ethernet Cable Quick Installation Guide |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
WiFi Reception Sensitivity | 450M: -68dBm@10% PER 216M: -70dBm@10% PER 130M: -78dBm@10% PER 54M: -74dBm@10% PER 11M: -85dBm@8% PER 6M: -88dBm@10% PER 1M: -93dBm@8% PER |