TL-WR841HP 300Mbps High Power Wireless N Router
FEATURES
- Superior Range – High power amplifiers dan high-gain antena memberikan peningkatan jangkauan wireless hingga 10,000 sq ft
- Wall-Penetrating Wi-Fi – Meningkatkan sinyal Wi-Fi untuk menembus dinding, rintangan, dan mengeliminasi dead zone
- 3 Modes Functionality – Memberikan tiga wireless mode; Router, Range Extender, dan Access Point
- 300Mbps Wireless Speed – Sangat ideal untuk video streaming, online gaming dan VoIP
WIRELESS | |
---|---|
Standards | Wi-Fi 4 IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | N300 2.4 GHz: 300 Mbps (802.11n) |
WiFi Range | 4 Bedroom Houses 2× Detachable 9 dBi High-Gain Antennas Multiple antennas form a signal-boosting array to cover more directions and large areas High-Power FEM Improves transmission power to strengthen signal coverage |
WiFi Capacity | Legacy |
Working Modes | Router Mode Access Point Mode Range Extender Mode |
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN Ports 1 10/100Mbps WAN Port |
Button | WPS/Reset Button |
External Power Supply | 12VDC / 1A |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Dimensions ( W x D x H ) | 9.0 x 7.4 x 1.9 in. (227.5 x 187.3 x 48.3mm) |
Antenna | 2*9dBi Detachable Omni Directional Antenna (RP-SMA) |
HARDWARE | |
---|---|
Processor | Single-Core CPU |
Ethernet Ports | 1× 10/100 Mbps WAN Port 4× 10/100 Mbps LAN Ports |
Buttons | Wi-Fi On/Off Button Power On/Off Button WPS Button Reset Button |
Power | 12 V ⎓ 1 A |
WIRELESS FEATURES | |
---|---|
Frequency | 2.4-2.4835GHz |
Signal Rate | 11n: Up to 300Mbps(dynamic) 11g: Up to 54Mbps(dynamic) 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | 270M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |
Transmit Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
Wireless Functions | Enable/Disable Wireless Radio, WDS Bridge, WMM, Wireless Statistics |
Wireless | 64/128/152-bit WEP / WPA / WPA2,WPA-PSK / WPA2-PSK |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
WAN Type | Dynamic IP/Static IP/PPPoE/ PPTP/L2TP/BigPond |
Management | Access Control Local Management Remote Management |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server,Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, Comexe, NO-IP |
VPN Pass-Through | PPTP, L2TP, IPSec (ESP Head) |
Access Control | Parental Control, Local Management Control, Host List, Access Schedule, Rule Management |
Firewall Security | DoS, SPI Firewall IP Address Filter/MAC Address Filter/Domain Filter IP and MAC Address Binding |
SECURITY | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway |
Guest Network | 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Parental Controls | URL Filtering Time Controls |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device |
NAT Forwarding | Virtual Server Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping |
DHCP | Address Reservation DHCP Client List Server |
DDNS | NO-IP DynDNS |
Management | Tether App Webpage Check Web Emulator> |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 9.0 × 7.5 × 1.9 in (227.5 × 190 × 48.3mm) |
Package Contents | Wi-Fi Router TL-WR841HP Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS, NCC, BSMI |
Package Contents | 300Mbps Wireless N High Power Router RJ45 Ethernet Cable Power Adapter Quick Installation Guide Technical Support Card |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista™ or Windows 7, Windows8/ 8.1/10 MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) FCC: <30dBm |
WiFi Reception Sensitivity | 270M: -71dBm@10% PER 130M: -74dBm@10% PER 108M: -74dBm@10% PER 54M: -77dBm@10% PER 11M: -91dBm@8% PER 6M: -89dBm@10% PER 1M: -97dBm@8% PER |